| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Archie M. | 27.316 | 14/11/2026 |
| 2 | James T. | 27.380 | 14/11/2026 |
| 3 | Simon T. | 27.507 | 14/11/2026 |
| 4 | James H. | 27.600 | 14/11/2026 |
| 5 | Dean H. | 27.733 | 14/11/2026 |
| 6 | Rob P. | 27.828 | 14/11/2026 |
| 7 | Richard N. | 27.891 | 14/11/2026 |
| 8 | Archie M. | 27.921 | 14/11/2026 |
| 9 | Simon T. | 27.938 | 14/11/2026 |
| 10 | James T. | 27.965 | 14/11/2026 |
| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Deleteme T. | 25.588 | 03/11/2026 |
| 2 | Dan M. | 26.542 | 09/11/2026 |
| 3 | Daisy C. | 26.609 | 02/11/2026 |
| 4 | Daisy C. | 26.658 | 09/11/2026 |
| 5 | Robson E. | 26.673 | 09/11/2026 |
| 6 | Daisy C. | 26.691 | 09/11/2026 |
| 7 | Daisy C. | 26.725 | 09/11/2026 |
| 8 | Robson E. | 26.792 | 09/11/2026 |
| 9 | Robson E. | 26.852 | 09/11/2026 |
| 10 | Dan M. | 26.874 | 09/11/2026 |
| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Savanna P. | 24.160 | 17/10/2026 |
| 2 | Lewis M. | 26.150 | 05/10/2026 |
| 3 | Robson E. | 26.187 | 05/10/2026 |
| 4 | Robson E. | 26.218 | 05/10/2026 |
| 5 | Robson E. | 26.287 | 05/10/2026 |
| 6 | Robson E. | 26.310 | 12/10/2026 |
| 7 | Daisy C. | 26.422 | 12/10/2026 |
| 8 | Daisy C. | 26.431 | 05/10/2026 |
| 9 | Christian L. | 26.431 | 05/10/2026 |
| 10 | Lewis M. | 26.445 | 05/10/2026 |
| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Mo M. | 28.175 | 13/11/2026 |
| 2 | Lewis F. | 28.199 | 13/11/2026 |
| 3 | Lewis F. | 28.413 | 13/11/2026 |
| 4 | Arnav K. | 29.048 | 13/11/2026 |
| 5 | Mariana C. | 29.054 | 13/11/2026 |
| 6 | Ciprian C. | 29.069 | 13/11/2026 |
| 7 | Henry W. | 29.131 | 13/11/2026 |
| 8 | Mo M. | 29.137 | 13/11/2026 |
| 9 | Arnav K. | 29.137 | 13/11/2026 |
| 10 | Ciprian C. | 29.145 | 13/11/2026 |
| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Savanna P. | 24.160 | 17/10/2026 |
| 2 | Deleteme T. | 25.588 | 03/11/2026 |
| 3 | Finn-Eric I. | 25.921 | 18/08/2026 |
| 4 | Robson E. | 26.102 | 28/09/2026 |
| 5 | Lewis M. | 26.150 | 05/10/2026 |
| 6 | Robson E. | 26.187 | 05/10/2026 |
| 7 | Robson E. | 26.202 | 28/09/2026 |
| 8 | Robson E. | 26.218 | 05/10/2026 |
| 9 | Robson E. | 26.286 | 28/09/2026 |
| 10 | Robson E. | 26.287 | 05/10/2026 |
| Minimum Height & Age | Karting | Laser Tag | Simulators |
|---|---|---|---|
| Birmingham (City) | 145cm & 8 years | 6 years | 6 years |
| Birmingham (West) | 125cm & 8 years | ||
| Letchworth | 125cm & 8 years | 6 years | 6 years |
| East Midlands | 125cm & 8 years | 6 years | |
| Northampton | 125cm & 8 years | 6 years |
Laser or Driving Simulators who are under 12 must be accompanied by a responsible adult, over the age of 18
Kart Drivers who are under 16 must be accompanied by a responsible adult, over the age of 18