| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Caleb C. | 24.267 | 14/11/2026 |
| 2 | A-Jay M. | 24.574 | 14/11/2026 |
| 3 | Lee T. | 24.631 | 14/11/2026 |
| 4 | Arek J. | 24.651 | 14/11/2026 |
| 5 | Oliver F. | 24.689 | 14/11/2026 |
| 6 | Oliver F. | 24.770 | 14/11/2026 |
| 7 | Troy L. | 24.803 | 14/11/2026 |
| 8 | David Y. | 24.932 | 14/11/2026 |
| 9 | Alex G. | 25.053 | 14/11/2026 |
| 10 | Bart J. | 25.065 | 14/11/2026 |
| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Morgan B. | 23.153 | 09/11/2026 |
| 2 | Morgan B. | 23.196 | 09/11/2026 |
| 3 | Morgan B. | 23.347 | 09/11/2026 |
| 4 | Andrei G. | 23.347 | 10/11/2026 |
| 5 | Alex P. | 23.378 | 01/11/2026 |
| 6 | Alex B. | 23.385 | 09/11/2026 |
| 7 | Scott M. | 23.442 | 09/11/2026 |
| 8 | Jack G. | 23.444 | 01/11/2026 |
| 9 | Alex P. | 23.494 | 01/11/2026 |
| 10 | Kaylum S. | 23.506 | 01/11/2026 |
| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Millan R. | 20.257 | 29/10/2026 |
| 2 | Reegan E. | 23.139 | 04/10/2026 |
| 3 | Reegan E. | 23.263 | 18/10/2026 |
| 4 | Cole P. | 23.280 | 23/10/2026 |
| 5 | Alex P. | 23.307 | 18/10/2026 |
| 6 | Reegan E. | 23.316 | 18/10/2026 |
| 7 | Kaylum S. | 23.336 | 18/10/2026 |
| 8 | Owen K. | 23.338 | 17/10/2026 |
| 9 | Jack G. | 23.413 | 04/10/2026 |
| 10 | Jack G. | 23.435 | 18/10/2026 |
| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Ed P. | 23.696 | 13/11/2026 |
| 2 | Mike W. | 24.275 | 13/11/2026 |
| 3 | Olivier A. | 24.353 | 13/11/2026 |
| 4 | Ed P. | 24.362 | 13/11/2026 |
| 5 | Oliver H. | 24.525 | 13/11/2026 |
| 6 | Oliver H. | 24.592 | 13/11/2026 |
| 7 | Oliver H. | 24.621 | 13/11/2026 |
| 8 | Kian A. | 24.709 | 13/11/2026 |
| 9 | Kian A. | 24.805 | 13/11/2026 |
| 10 | Jayden M. | 24.972 | 13/11/2026 |
| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Archie W. | 18.847 | 12/08/2026 |
| 2 | Rio M. | 20.024 | 21/07/2026 |
| 3 | Millan R. | 20.257 | 29/10/2026 |
| 4 | Ella S. | 20.461 | 06/04/2026 |
| 5 | Sabrina H. | 20.581 | 28/08/2026 |
| 6 | Solomon T. | 20.629 | 27/09/2026 |
| 7 | Matthew L. | 20.862 | 07/02/2026 |
| 8 | Alfie D. | 21.065 | 07/02/2026 |
| 9 | Jack T. | 21.138 | 22/02/2026 |
| 10 | Tyler J. | 21.150 | 12/09/2026 |
| Minimum Height & Age | Karting | Laser Tag | Simulators |
|---|---|---|---|
| Birmingham (City) | 145cm & 8 years | 6 years | 6 years |
| Birmingham (West) | 125cm & 8 years | ||
| Letchworth | 125cm & 8 years | 6 years | 6 years |
| East Midlands | 125cm & 8 years | 6 years | |
| Northampton | 125cm & 8 years | 6 years |
Laser or Driving Simulators who are under 12 must be accompanied by a responsible adult, over the age of 18
Kart Drivers who are under 16 must be accompanied by a responsible adult, over the age of 18