| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Clint F. | 23.039 | 14/11/2026 |
| 2 | Brandon W. | 23.238 | 14/11/2026 |
| 3 | Clint F. | 23.257 | 14/11/2026 |
| 4 | Jordan A. | 23.322 | 14/11/2026 |
| 5 | Jordan A. | 23.370 | 14/11/2026 |
| 6 | Adrian S. | 23.374 | 14/11/2026 |
| 7 | Prest P. | 23.419 | 14/11/2026 |
| 8 | Steven L. | 23.504 | 14/11/2026 |
| 9 | Adrian S. | 23.530 | 14/11/2026 |
| 10 | Toby W. | 23.532 | 14/11/2026 |
| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Jason W. | 20.422 | 10/11/2026 |
| 2 | Micah B. | 21.795 | 07/11/2026 |
| 3 | Ilyas A. | 22.036 | 01/11/2026 |
| 4 | Razvan P. | 22.152 | 09/11/2026 |
| 5 | Ilyas A. | 22.231 | 01/11/2026 |
| 6 | Razvan P. | 22.242 | 09/11/2026 |
| 7 | Ilyas A. | 22.270 | 01/11/2026 |
| 8 | Ilyas A. | 22.371 | 01/11/2026 |
| 9 | David P. | 22.424 | 09/11/2026 |
| 10 | David P. | 22.480 | 09/11/2026 |
| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Cileman M. | 20.271 | 18/10/2026 |
| 2 | James E. | 21.148 | 03/10/2026 |
| 3 | Alexander A. | 21.401 | 29/10/2026 |
| 4 | Jayden H. | 21.904 | 17/10/2026 |
| 5 | Jayden H. | 22.167 | 17/10/2026 |
| 6 | Klayton O. | 22.191 | 18/10/2026 |
| 7 | Ilyas A. | 22.253 | 04/10/2026 |
| 8 | Logan H. | 22.310 | 10/10/2026 |
| 9 | Oliver R. | 22.344 | 18/10/2026 |
| 10 | Ilyas A. | 22.377 | 18/10/2026 |
| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Adam D. | 23.406 | 13/11/2026 |
| 2 | Joseph S. | 23.582 | 13/11/2026 |
| 3 | Adam D. | 23.865 | 13/11/2026 |
| 4 | Yusif A. | 24.229 | 13/11/2026 |
| 5 | Yusif A. | 24.584 | 13/11/2026 |
| 6 | Tyler K. | 24.708 | 13/11/2026 |
| 7 | Jamie W. | 24.870 | 13/11/2026 |
| 8 | Kian H. | 24.883 | 13/11/2026 |
| 9 | Charlie K. | 24.902 | 13/11/2026 |
| 10 | Hussain Y. | 24.908 | 13/11/2026 |
| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Isaiah K. | 20.015 | 02/03/2026 |
| 2 | Zidan H. | 20.131 | 25/01/2026 |
| 3 | Tairah N. | 20.167 | 03/01/2026 |
| 4 | Kany N. | 20.266 | 10/08/2026 |
| 5 | Cileman M. | 20.271 | 18/10/2026 |
| 6 | Tommy E. | 20.299 | 08/03/2026 |
| 7 | Jason W. | 20.422 | 10/11/2026 |
| 8 | Archie J. | 20.446 | 07/04/2026 |
| 9 | Monica M. | 20.546 | 26/09/2026 |
| 10 | Riah M. | 20.559 | 20/06/2026 |
| Minimum Height & Age | Karting | Laser Tag | Simulators |
|---|---|---|---|
| Birmingham (City) | 145cm & 8 years | 6 years | 6 years |
| Birmingham (West) | 125cm & 8 years | ||
| Letchworth | 125cm & 8 years | 6 years | 6 years |
| East Midlands | 125cm & 8 years | 6 years | |
| Northampton | 125cm & 8 years | 6 years |
Laser or Driving Simulators who are under 12 must be accompanied by a responsible adult, over the age of 18
Kart Drivers who are under 16 must be accompanied by a responsible adult, over the age of 18