Birmingham City Hall Of Fame

Today

# Driver Best Lap Date
1 Tom K. 26.628 14/11/2026
2 Tom K. 27.065 14/11/2026
3 John G. 27.120 14/11/2026
4 Steve F. 27.488 14/11/2026
5 John G. 27.650 14/11/2026
6 Steve F. 27.780 14/11/2026
7 Yusuf S. 27.866 14/11/2026
8 Josh G. 28.022 14/11/2026
9 Aayshen A. 28.404 14/11/2026
10 Chris S. 28.599 14/11/2026

This Month

# Driver Best Lap Date
1 Josh T. 25.580 09/11/2026
2 Kacey J. 25.623 01/11/2026
3 Kacey J. 25.807 01/11/2026
4 Jed T. 26.006 09/11/2026
5 Nagiur R. 26.060 05/11/2026
6 Keaton J. 26.368 01/11/2026
7 Jamie B. 26.376 01/11/2026
8 Lewis S. 26.400 05/11/2026
9 William I. 26.501 04/11/2026
10 William I. 26.530 04/11/2026

Last Month

# Driver Best Lap Date
1 Sebastian P. 21.894 26/10/2026
2 Max V. 23.438 03/10/2026
3 Sandy C. 23.779 26/10/2026
4 Ya A. 24.262 03/10/2026
5 Hadish H. 24.502 08/10/2026
6 Gareth P. 24.837 18/10/2026
7 Finn T. 24.870 10/10/2026
8 Eesah N. 24.969 03/10/2026
9 Finn T. 25.014 10/10/2026
10 Gareth P. 25.064 18/10/2026

Yesterday

# Driver Best Lap Date
1 Juan A. 27.802 13/11/2026
2 David S. 27.919 13/11/2026
3 Clemen S. 28.103 13/11/2026
4 Juan A. 28.110 13/11/2026
5 Clemen S. 28.406 13/11/2026
6 David S. 28.667 13/11/2026
7 Layla K. 28.845 13/11/2026
8 Layla K. 28.975 13/11/2026
9 Haniya K. 29.200 13/11/2026
10 Haniya K. 29.629 13/11/2026

This year

# Driver Best Lap Date
1 Jaidey H. 2.893 12/09/2026
2 Alex M. 5.891 12/09/2026
3 James K. 5.979 11/09/2026
4 Kimberley A. 10.149 11/09/2026
5 Nabeeha I. 18.251 06/04/2026
6 Sean F. 20.811 21/08/2026
7 Samuel M. 21.209 12/09/2026
8 Kyma H. 21.301 14/09/2026
9 Oliver B. 21.488 13/08/2026
10 Ayaan F. 21.555 17/08/2026
Book Now